Place of Origin: | Guangzhou,China |
---|---|
Brand Name: | HUSHIDA |
Certification: | ISO9001 24001, CE, Rohs, FCC,3C |
Model Number: | AI1000 |
Minimum Order Quantity: | 1 unit |
Price: | Negotiable |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Delivery Time: | 7-10 working days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 10000units per month |
It is also very important for HUSHIDA to stick to the customer satisfication.
Item: | Infrared Thermal Camera | Size: | 10.1 Inch |
---|---|---|---|
Language: | English,Italian, German, Russian, Etc. | CPU: | Android Rk3288 |
Touch Type: | 10 Points | Type: | Non Contact |
High Light: | infrared thermal camera,face recognition temperature measurement |
Non-contact infrared thermoscan thermal camera for human temperature
Fast and accurate, the 8 inch face recognition thermometer is your business’s first line of defense against the spread of infectious diseases like COVID-19. Utilizing advanced thermal near-infrared sensors, AI enhanced face recognition technology, and easy to use software loaded on a Android Tablet.
Download Specification,AI1000-10.1 inch AI Facial Detection Thermometer.p...
Product Features
1.Off-line working, not limited by server
2.Collection, detection, comparison and living judgement on one device
3.Support Wiegand protocol, can be linked with electronic door lock
4.Automatic adaptation to light environment
Product Specifications
Face recognition integrated terminal | ||
Product Model | HSD-F1-101 | |
Screen Panel | Size | 10.1inch,Full View,170°IPS LCD scren |
Resolution | 1280*800p | |
Screen Area | 216.96(H)x135.6mm(V) | |
Display Mode | Usual Black,IPS | |
Visual Angel | 85/85/85/85 | |
Contrast | 800 | |
Brightness | 300cd/m2 | |
screen ratio | 16:10 | |
System | CPU | RK3288,Quad-core,Cortex A17,1.8G |
RAM | 2GB | |
ROM | 16GB | |
OS | Android 8.1 | |
Touch Type | 10 points capactive | |
Network | Wifi | 802.11b/g/n |
Bluetooth | Bluetooth 4.0 | |
Ethernet | 100M/1000M network port | |
Port | SD card | SD card |
USB | USB host | |
Micro USB | Micro USB OTG | |
USB | USB For serial | |
RJ45 | Ethernet Port(wuth POE functions) | |
POE | IEEE802.3at/af | |
DC | DC Power, 12V input | |
Headset | 3.5mm Stereo headphone | |
output+speaker | ||
Media Play | Video Format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc., |
The Max support reach to 4K video. | ||
Aduio Format | MP3/WMA/AAC etc. | |
Image format | Jpeg |
Application
Applications include but are not limited to retail shops, restaurants, offices, schools with narrow access facilities .
Our exhibition
We participate in every Canton Fair and Hong Kong exhibition as well as exhibitions in the industry.
infrared thermal camera, face recognition temperature measurement, Face Recognition Thermometer is delivered with good outer package.