Place of Origin: | Guangzhou,China |
---|---|
Brand Name: | HUSHIDA |
Certification: | ISO9001 24001, CE, Rohs, FCC,3C |
Model Number: | AI800 |
Minimum Order Quantity: | 1 unit |
Price: | Negotiable |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Delivery Time: | 3-5 working days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 10000units per month |
With the excellent properties, the market application of the product is rather positive.
Name: | Measuring Temperature Equipment | Version: | Android Rk3288 2G |
---|---|---|---|
Equipment Size: | 42.5 *16.9*12(cm) | Operating Temperature: | ﹣10 ℃ ~ 60 ℃ |
Face database: | 10000 | ||
High Light: | infrared thermal camera,face recognition temperature measurement |
8 inch face recognition screening temperature infrared thermal camera
Product description
All of our Temperature Sensing Solutions are equipped with an infrared temperature sensor/detector and the system provides an alert if an individual is running a fever.The system uses an algorithm for fast detection temperature accuracy.
Download specification AI800 8inch AI Facial Detection Thermometer.pdf
Application scenarios
Applicable to office areas, hotels, office buildings, schools, shopping malls, shops, communities, public services and management projects that need to use face access control places.
Product advantages
a. Off-line working, not limited by server
b.Collection, detection, comparison and living judgement on one device
c .Support Wiegand protocol, can be linked with electronic door lock
Product specification
Product parameters | ||
Product Name | AI800 Face gate temperature measuring machine | |
Product Brand | HUSHIDA | |
Product Model | HSD-XXKB-22 | |
Screen | Size | 8 inch lcd screen |
Resolution | 720*1280 | |
Processor | CPU | RK3128 quad-core, RAM-A7, up to 1.3GHz |
RAM | DDR 1G | |
Built-in memory | EMMC 8G | |
Sensor | Infrared sensor | 64 infrared sensors (also called pixels) |
Sensitivity | 4KV | |
Working temperature | -40 ℃ ~ 85 ℃ | |
Storage temperature | -40 ℃ ~ 125 ℃ | |
Interface | Network module | Support Ethernet, wireless (WIFI) |
Audio | Support 5W / 8R speakers, left and right channels, MIC interface | |
USB interface | 1 channel USB OTG, 1 channel USB HOST standard A port | |
HDMI interface | HDMI1.4 supports up to 1080P @ 60HZ output | |
Storage card | TF card | |
Wired network interface | 1 RJ45 Ethernet interface | |
General parameters | Protection level | IP65, certain outdoor dustproof and waterproof function |
power supply | DC12V (± 10%) | |
Operating temperature | ﹣10 ℃ ~ 60 ℃ | |
Storage temperature | -20 ℃ ~ 60 ℃ | |
Power consumption | 13.5W (Max) | |
Installation method | Wall mount | |
Equipment size | 42.5 *16.9*12(cm) |
Certification
Related Products
The whole production process of HUSHIDA infrared thermal camera, face recognition temperature measurement, Face Recognition Thermometer is completed by experienced workers using the latest advanced technology.