Place of Origin: | Guangzhou,China |
---|---|
Brand Name: | HUSHIDA |
Certification: | ISO9001 24001, 3C, CE, Rohs, FCC |
Model Number: | BGDR-23.6 |
Minimum Order Quantity: | 1 units |
Price: | Negotiable |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Delivery Time: | 1-10 days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10,000 units per month |
With its excellent quality and unsurpassed performance, this product sets the standard for similar products.
Product Name: | Capacitive Touch Screen Monitor | Size Of Panel: | 18.5/21.5/23.6/27/32/43/49/55/65 |
---|---|---|---|
Brightness: | 350-500cd/㎡ | Standard: | CE/ROHS/FCC/ISO9001 |
Color: | Black/White | Resolution: | 1920*1080 |
Aspect Ratio: | 16:9 | Application: | Indoor |
High Light: | capacitive touch screen monitor,interactive digital signage |
10 Point All in One LCD Display Monitor 23.6 inch NAND FLASH 8GB
Quick Detail
Panel: 23.6" Full HD IPS screen, LED backlight
Resolution: 1920 × 1080 (FHD) @60hz
Touch Type: Capacitive 10-point touch
Operation System: Andriod 7.1, Quad Core
Memory (DDR3): DDR3 2G
Memory (Flash): NAND FLASH 8GB
Switching power supply: AC100-240V~(+/-10%), 50/60Hz
Network Support Ethernet: support WiFi, wireless peripheral expansion
Interface:USB×2, SD×1, audio×1, LAN×1, WIFI×1,Ethernet X 1(10M/100M Adaptive Ethernet), HDMI ouput X 1
Description
This product is a commercial touch all-in-one machine, which adopts the most advanced touch technology in the world, combines liquid crystal display, and is highly integrated with computer network technology. It is also equipped with a high-performance touch query experience to quickly complete the query and display of information. Truly simple to achieve human-machine information interaction.
Our touch all-in-one has been widely used in many occasions, including automobile exhibition halls, brand monopoly, hotel halls, financial institutions, real estate industry, education institutions, expositions, etc. We focus on the development and production of intelligent self-service equipment, so that products regardless of whether in technology or in practical applications, they are more competitive than their peers.
Competitive Advantage
► 10 point capacitive touch screen all in one lcd display monitor, resolution 1920*1080 (FHD), brightness 350cd/m2, contrast 1200:1, 8ms response time
► Aluminum alloy/sheet metal case, 4mm tempered glass, 7-stage seismic
►The default RK3288 Cortex-A17 quad-core, clocked at up to 1.8GHz, super performance. CPU: Mail-T764. Running memory: DDR3 2GB, 8GB
► Support external USB devices (keyboard, mouse, camera, mic, etc.), support USB computer debugging (for application development), external mobile storage device (U disk, SD card, mobile keyboard)
► Rich interface: USB*2, HDMI output, network port, SD card slot. Support one year warranty, need other configuration to contact customer service, accept OEM
Screen size | 18.5inch | 21.5inch | 23.6inch | 27inch | 32inch | 43inch | 49inch | 55inch | 65inch |
Resolution | 1366X768 | 1920X1080 | 1920X1080 | 1920X1080 | 1920X1080 | 1920X1080 | 1920X1080 | 1920X1080 | 1920X1080 |
Brightness | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ |
Display area(mm) | 409.8*230.4 | 475.2*293.2 | 521.5*293.2 | 596.7*335.7 | 698.4*392.9 | 941.2*529.4 | 1073.8*604 | 1209.6*680.4 | 1428.5*803.5 |
Plane brand | LG,SAMSUNG,AU,BOE | ||||||||
Touch specifications | Capacitive touch | ||||||||
Aspect ratio | 16:9 | ||||||||
Viewing angle | 178°/178° | ||||||||
CPU | Android quad core | ||||||||
Graphics hardware | integrated with CPU | ||||||||
Internal memory(RAM) | 2G/4G(optional) | ||||||||
Flash Storage | 8G/16G/32G(optional) | ||||||||
Operation System | Andriod 5.1/7.1(optional) | ||||||||
Bluetooth | Optional | ||||||||
Wifi | Yes | ||||||||
Certifications | CE,ROHS,FCC,ISO 9001 |
The product, having gone through a proper testing phase, is excellent in performance.