Place of Origin: | Guangzhou,China |
---|---|
Brand Name: | HUSHIDA |
Certification: | ISO9001 24001, 3C, CE, Rohs, FCC |
Model Number: | AI-F2 |
Minimum Order Quantity: | 1 units |
Price: | Negotiable |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Delivery Time: | 1-10 days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10,000 units per month |
Its quality is guaranteed by a rigorous scientific quality management.
Product Name: | Face Intelligent Passing Machine | Size Of Panel: | 8 Inch |
---|---|---|---|
Standard: | FCC/ISO9001 | Color: | Cold-rolled Sheet |
Ergonomic Design: | Identify Human Body Height Between 150cm-190cm | Application: | Indoor |
High Light: | FCC Facial Recognition Access Control,8'' Face Intelligent Passing Machine,HUSHIDA F2 Series Facial Access Control |
HUSHIDA F2 Series Facial Recognition Access Control For Meeting Room And Hotel
HUSHIDA Face Access Control F2 Series For Meeting Room and Hotel
Product Description:
Face recognition integrated machine is a kind of biometric recognition technology based on the intelligent hardware terminal of the Android system and the facial feature information of a person for identification. The face recognition system integrates a variety of professional technologies such as artificial intelligence, machine recognition, machine learning, model theory, expert systems, and video image processing.
Product Features:
1. Support dynamic face detection, tracking and recognition algorithms
2. The face recognition speed is fast, and the face recognition is less than 0.2S
3. Long recognition distance
4. Support night LED supplement light and infrared supplement light
5. Support live detection
6. Employee excel attendance with temperature value
7. Real-time data uploaded cloud web based
Specification | 8 inches |
Front frame | Aluminum alloy front frame + tempered glass |
Rear shell | High-quality cold-rolled sheet |
Color | Black |
Net weight | 1kg (excluding post) |
Gross weight | 1.1kg (excluding column) |
Overall size | 248 (W) × 141 (H) × 2.9 (D) mm |
Power input | DC12V / 3A |
Horn filter | 2X3W4Ω |
Overall power consumption | 30W |
Standby power consumption |
1W
|
CPU | Rockchip RK3288, quad-core ARM Cortex A17 1.8GHz |
GPU | Quad-core ARM Mali-T764 MP |
RAM | LPDDR3 1G ~ 4GB (optional) 2GB standard |
Built-in storage capacity | EMMC8GB / 16G / 32G optional (optional, standard 8GB) |
Camera | Binocular 130W3. Sensor size: 1 / 2.7 ”CMOS sensor |
Application Of Face Recognition Machines
The intelligent temperature measuring machine can be installed in the main entrances of crowded places such as enterprises,schools, hotels, shopping malls, office buildings, banks, government halls, etc., to monitor the temperature of employees, customers, and visitors in real time, effectively helping to prevent epidemics.
The product can satisfy various application needs and will be applied in a wider market in the future.