Place of Origin: | Guangdong, China |
---|---|
Brand Name: | HUSHIDA |
Certification: | CE/FCC/ISO9001/EMC |
Model Number: | AI800 |
Minimum Order Quantity: | 1 UNIT |
Delivery Time: | 3 days |
Payment Terms: | L/C, T/T |
Our creative design team has taken the design of HUSHIDA Face Recognition Thermometer Terminal Contactless, 8'' Face Recognition Thermometer Terminal, FCC Face Recognition Thermometer Terminal, Face Recognition Thermometer to the next level.
Screen Size: | 8 Inch | Measure Distance:: | 50-120cm |
---|---|---|---|
Function: | Face Recognition Thermometer Terminal | Measuring Range:: | -10℃-70℃ |
MegaPixel: | > 20.0MP | Imaging Sensor:: | CMOS |
High Light: | Face Recognition Thermometer Terminal Contactless,8'' Face Recognition Thermometer Terminal,FCC Face Recognition Thermometer Terminal |
Digital Contactless Face Recognition Thermometer Terminal 8 Inch
HUSHIDA 8 inch Temperature Scanner Facial Face Recognition Scan Door Digital Non Contact Contactless
Product parameters | ||
Product Name | AI500 Face gate temperature measuring machine | |
Product Brand | HUSHIDA | |
Product Model | AI500 | |
Screen | Size | 5 inch lcd screen |
Resolution | 720*1280 | |
Processor | CPU | RK3128 quad-core, RAM-A7, up to 1.3GHz |
RAM | DDR 1G | |
Built-in memory | EMMC 8G | |
Sensor | Infrared sensor | 64 infrared sensors (also called pixels) |
Sensitivity | 4KV | |
Working temperature | -40 ℃ ~ 85 ℃ | |
Storage temperature | -40 ℃ ~ 125 ℃ | |
Interface | Network module | Support Ethernet, wireless (WIFI) |
Audio | Support 5W / 8R speakers, | |
left and right channels, MIC interface | ||
USB interface | 1 channel USB OTG, 1 channel USB HOST | |
standard A port | ||
HDMI interface | HDMI1.4 supports up to 1080P @ 60HZ output | |
Storage card | TF card | |
Wired network interface | 1 RJ45 Ethernet interface | |
General parameters | Protection level | IP65, certain outdoor dustproof |
and waterproof function | ||
power supply | DC12V (± 10%) | |
Operating temperature | -10 ℃ ~ 60 ℃ | |
Storage temperature | -20 ℃ ~ 60 ℃ | |
Power consumption | 13.5W (Max) | |
Installation method | Wall mount | |
Equipment size | 188 * 92 * 26.2 (mm) |
Face Recognition Machines Features
Interface output: lock control output, bell output, doorbell output. Wiegand output, alarm output
Interface input: door open button input, Wiegand input, fire linkage input, door sensor input, Tamper proof.
Face recognition machines FAQ
Q: 1. Can I have a sample order?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q: 2. What is the lead time?
A: Sample needs 1-3 days, mass production time needs 10-25 days for order less than 5000 pcs. Time is negotiable.
Q: 3. Do you have any MOQ limit?
A: No. 1pc is our MOQ.
Q: 4. How do you ship the goods and how long does it take arrive?
A: Sample order, we usually suggest the shipping by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. To bulk order air or sea shipping is suggested.
With friendly customer service, the fame of HUSHIDA has been spreading in Face Recognition Thermometer Terminal Contactless, 8'' Face Recognition Thermometer Terminal, FCC Face Recognition Thermometer Terminal, Face Recognition Thermometer industry.