Place of Origin: | Guangzhou,China |
---|---|
Brand Name: | HUSHIDA |
Certification: | ISO9001 24001, 3C, CE, Rohs, FCC |
Model Number: | AI-F1 |
Minimum Order Quantity: | 1 units |
Price: | Negotiable |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Delivery Time: | 1-10 days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10,000 units per month |
To assure its durability, the product has been tested for many times.
Product Name: | Face Intelligent Passing Machine | Size Of Panel: | 7 Inch |
---|---|---|---|
Front Frame: | Aluminum Alloy Front Frame + Tempered Glass | Standard: | CE/ROHS/ISO9001 |
Color: | Cold-rolled Sheet | Automatic Fill Light: | Live Detection, Automatic Fill Light Switch, Face Can Be Clearly Identified At Night |
Ergonomic Design: | Artificial Camera, Identify Human Body Height Between 150cm-190cm | Application: | Indoor |
High Light: | 7 inch Face Intelligent Passing Machine,Binocular Camera Face Intelligent Passing Machine,tempered glass face recognition terminals |
HUSHIDA F1 Series Face Intelligent Passing Machine with Binocular Camera For Corporate Entrance,Meeting Room and Hotel
Product Overview:
Face recognition access gates are no longer restricted to check-in at airports, subways, and other places. Instead, they are operated more in high-end office buildings, libraries, theaters, factories and enterprises, convention centers, stadiums, and tourist attractions. The environment of units, industrial parks, residential communities and other environments brings the fast experience of biometric verification. It is an efficient window for intelligent community management and also provides you with a fast, smooth, and efficient two-way controllable channel. Ai01's perfect atmospheric shape meets the practical and aesthetic needs of most interior architectural designs. We are exploring the limits of almost every design element. More noble experience, more convenient use, more comfortable texture, more transparent metallic luster, more beautiful lines and sides ... all details are meticulously crafted.
Product Specifications:
Screen size | 7 inch |
Algorithm type | Deep learning face recognition algorithm |
Face library | 1: 10000 |
Recognition time | 340 milliseconds (5000 face database retrieval time |
Error recognition rate | < 0.01% |
Rejection rate | < 0.1% |
Recognition distance | 1m ~ 1.5m |
Personnel management | Support the addition, update, deletion of face database and employee information viewing |
Camera pixel | 2 million |
Fill light sensing distance | ≤3 meters |
Backlight recognition illumination | <6000Lux |
Face filtering method | Biggest face |
Number of simultaneous snapshots | 1 person |
Face registration method | WeChat / on-site photo / photo entry / identity card reading entry |
Bulk entry | Stand by |
Way of opening | 232/485 / relay signal |
Hardware platform | RK3288 |
Interface | Power 12V, USB2.0 * 2 (can be read by QR code, ID card, IC card, etc.), |
Software platform | 100M network interface * 1, switch * 1, Wiegand |
Dimensions | Windows 7 |
Facial Recognition To Measure Temperature
It is based on infrared thermal imaging technology, using imported infrared sensor and 2-megapixel binocular live wide dynamic camera,
face recognition within a distance of 0.3 m-0.5 m while collecting body temperature. It works even if you wear a mask on your face, better prevent cross-infection.
Strict quality control process runs through the whole production process and eliminates the possible defects.