Place of Origin: | Guangzhou,China |
---|---|
Brand Name: | HUSHIDA |
Certification: | ISO9001 24001, CE, Rohs, FCC,3C |
Model Number: | AI1000 |
Minimum Order Quantity: | 1 unit |
Price: | Negotiable |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Delivery Time: | 7-10 working days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 10000units per month |
HUSHIDA infrared thermal camera, face recognition temperature measurement, Face Recognition Thermometer offers desirable design and appealing appearance.
Item: | Infrared Thermal Camera | Size: | 10.1 Inch |
---|---|---|---|
Language: | English,Italian, German, Russian, Etc. | CPU: | Android Rk3288 |
Touch Type: | 10 Points | ||
High Light: | infrared thermal camera,face recognition temperature measurement |
Face recognition temperature device measurement infrared thermometer
Thermal Scanner - Body Temperature Detection System
HUSHIDA Thermal Scanner is an AI solution that can be used for detecting elevated skin temperature in high-traffic public places through quick multiple target screening.
Product Features
The kiosk features infrared thermal imaging to detect the presence of a high temperature quickly and accurately and Its contact less design further ensures maximum defence against germs and viruses and is the best way to ensure staff and visitors do not unwittingly introduce germs and viruses to the workplace.
Help your customers determine the presence of an elevated temperature in their employees, visitors, staff, students, attendees who are entering the workplace.
Download SpecificationAI1000-10.1 inch AI Facial Detection Thermometer.p...
Product Specifications
Face recognition integrated terminal | ||
Product Model | HSD-F1-101 | |
Screen Panel | Size | 10.1inch,Full View,170°IPS LCD scren |
Resolution | 1280*800p | |
Screen Area | 216.96(H)x135.6mm(V) | |
Display Mode | Usual Black,IPS | |
Visual Angel | 85/85/85/85 | |
Contrast | 800 | |
Brightness | 300cd/m2 | |
screen ratio | 16:10 | |
System | CPU | RK3288,Quad-core,Cortex A17,1.8G |
RAM | 2GB | |
ROM | 16GB | |
OS | Android 8.1 | |
Touch Type | 10 points capactive | |
Network | Wifi | 802.11b/g/n |
Bluetooth | Bluetooth 4.0 | |
Ethernet | 100M/1000M network port |
Application
Applications include but are not limited to retail shops, restaurants, offices, schools with narrow access facilities .
Our exhibition
We participate in every Canton Fair and Hong Kong exhibition as well as exhibitions in the industry.
After many times of QC checking, all delivered infrared thermal camera, face recognition temperature measurement, Face Recognition Thermometer are in high quality.