Place of Origin: | Guangzhou,China |
---|---|
Brand Name: | HUSHIDA |
Certification: | ISO9001 24001, CE, Rohs, FCC,3C |
Model Number: | AI1000 |
Minimum Order Quantity: | 1 unit |
Price: | Negotiable |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Delivery Time: | 7-10 working days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 10000units per month |
HUSHIDA infrared thermal camera, face recognition temperature measurement, Face Recognition Thermometer is independently designed and manufactured by our expertise.
Item: | Thermal Imaging Camera | Screen Ratio: | 16:10 |
---|---|---|---|
Display Mode: | Usual Black,IPS | Ethernet: | 100M/1000M Network Port |
Bluetooth: | Bluetooth 4.0 | Name: | 10.1 Inch Thermal Scanner Camera |
High Light: | infrared thermal camera,face recognition temperature measurement |
10.1 inch thermal imaging camera temperature screening equipment
Designed as an all-in-one solution for the purpose of ensuring safe working environments during a pandemic, this system provides protection to yourself, your employees, and your customers from potentially deadly infections by identifying individuals with elevated temperatures or fevers.Includes automatic audio alarming and records all alarms and images for easy searching.
Product Features
1.Off-line working, not limited by server
2. Excellent environmental adaptability, adapt to low light and strong backlight, support automatic face exposure
3. Rich hardware interface, integrated 100M Ethernet interface, audio interface, Wiegand interface, relay interface
4.Support 2D, 3D digital noise reduction
5.Support the secondary development of device-side application software
Download SpecificationAI1000-10.1 inch AI Facial Detection Thermometer.p...
Product Specifications
Face recognition integrated terminal | ||
Product Model | HSD-F1-101 | |
Screen Panel | Size | 10.1inch,Full View,170°IPS LCD scren |
Resolution | 1280*800p | |
Screen Area | 216.96(H)x135.6mm(V) | |
Display Mode | Usual Black,IPS | |
Visual Angel | 85/85/85/85 | |
Contrast | 800 | |
Brightness | 300cd/m2 | |
screen ratio | 16:10 | |
System | CPU | RK3288,Quad-core,Cortex A17,1.8G |
RAM | 2GB | |
ROM | 16GB | |
OS | Android 8.1 | |
Touch Type | 10 points capactive | |
Network | Wifi | 802.11b/g/n |
Bluetooth | Bluetooth 4.0 | |
Ethernet | 100M/1000M network port | |
Port | SD card | SD card |
USB | USB host | |
Micro USB | Micro USB OTG | |
USB | USB For serial | |
RJ45 | Ethernet Port(wuth POE functions) | |
POE | IEEE802.3at/af | |
DC | DC Power, 12V input | |
Headset | 3.5mm Stereo headphone | |
output+speaker | ||
Media Play | Video Format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc., |
The Max support reach to 4K video. | ||
Aduio Format | MP3/WMA/AAC etc. | |
Image format | Jpeg |
Application
We provide AI-based analytics, which combined with a state-of-the-art thermal camera, enables continuous contact-less and non-invasive accurate temperature monitoring.
It can be used for preliminary screening in border checkpoints, airports, educational and government institutions, manufacturing warehouses, and hospitals.
Our Exhibition
We participate in every Canton Fair and Hong Kong exhibition as well as exhibitions in the industry.
The production technology of HUSHIDA infrared thermal camera, face recognition temperature measurement, Face Recognition Thermometer has been greatly improved by our dedicated R&D team.