Place of Origin: | Guangzhou,China |
---|---|
Brand Name: | HUSHIDA |
Certification: | ISO9001 24001, CE, Rohs, FCC,3C |
Model Number: | AI1000 |
Minimum Order Quantity: | 1 unit |
Price: | Negotiable |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Delivery Time: | 7-10 working days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 10000units per month |
High quality material and independent design immensely raise the reputation for HUSHIDA.
Other Name: | Face Recogntion Device | Screen Panel: | 10.1 Inch |
---|---|---|---|
Language: | Support Multi-Language | CPU: | Android Rk3288 |
Temperature Measurement Range: | -10℃-60℃ | ||
High Light: | infrared thermal camera,face recognition temperature measurement |
10.1 inch face temperature measuring camera infrared thermal imager
Facial recognition and body temperature abnormity detection device is developedby Technology, which has the capability to detect temperature abnormity w/o physical contact in different scenes, alert people with abnormal body temperature, recognize facial identity wearing the mask, or w/o mask.
In the meantime, it enables data analysis & trace it back to its original source, facilitates the management to make better decision based on scientific evidence, ensure safety and significantly improve efficiency.
Download SpecificationAI1000-10.1 inch AI Facial Detection Thermometer.p...
Product Features
1 Built-in face + deep learning face recognition algorithm,Stable and reliable
2 Face recognition accuracy better than 99%
3 Embedded & integrated design
4 Off-line working, not limited by server
Application
It can be used for preliminary screening in border checkpoints, airports, educational and government institutions, manufacturing warehouses, and hospitals.
Product Specifications
Face recognition integrated terminal | ||
Product Model | HSD-F1-101 | |
Screen Panel | Size | 10.1inch,Full View,170°IPS LCD scren |
Resolution | 1280*800p | |
Screen Area | 216.96(H)x135.6mm(V) | |
Display Mode | Usual Black,IPS | |
Visual Angel | 85/85/85/85 | |
Contrast | 800 | |
Brightness | 300cd/m2 | |
screen ratio | 16:10 | |
System | CPU | RK3288,Quad-core,Cortex A17,1.8G |
RAM | 2GB | |
ROM | 16GB | |
OS | Android 8.1 | |
Touch Type | 10 points capactive | |
Network | Wifi | 802.11b/g/n |
Bluetooth | Bluetooth 4.0 | |
Ethernet | 100M/1000M network port | |
Port | SD card | SD card |
USB | USB host | |
Micro USB | Micro USB OTG | |
USB | USB For serial | |
RJ45 | Ethernet Port(wuth POE functions) | |
POE | IEEE802.3at/af | |
DC | DC Power, 12V input | |
Headset | 3.5mm Stereo headphone | |
output+speaker | ||
Media Play | Video Format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc., |
The Max support reach to 4K video. | ||
Aduio Format | MP3/WMA/AAC etc. | |
Image format | Jpeg |
Certification
The production of infrared thermal camera, face recognition temperature measurement, Face Recognition Thermometer adopts innovative technology and superior materials.