| Place of Origin: | Guangdong,China |
|---|---|
| Brand Name: | Hushida |
| Certification: | /EMC/LVD/ROHS/FCC |
| Model Number: | LS-43-02 |
| Minimum Order Quantity: | 1 unit |
| Price: | Negotiable |
| Packaging Details: | carton/wooden box |
| Delivery Time: | 5-10working days |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 200Units/Days |
The popularity of this product among customers is increasing and has no sign of slow down.
| Resolution Ratio: | 1920×1080(FHD) | Shell Colr: | Silver/Black |
|---|---|---|---|
| Response Time: | 8ms | Frequency: | 60HZ |
| Colour Gamut: | 71% NTSC (CIE1931) | Viewing Angle: | 89/89/89/89 (Min.)(CR≥10) |
| Logo: | Hushida | ||
| High Light: | floor standing advertising player,floor standing advertising monitor |
||
Floor Standing Advertising Monitor Lcd Digital Photo Shopping Malls
> Real estate property: apartments, villas, office buildings, business buildings, model houses, sales offices, etc.
> Public places: subway, airport, bookstore, park, exhibition hall, Convention center, talent market, lottery center, etc.
> Financial institutions: banks, securities, funds, insurance companies, etc.
> Entertainment and leisure: cinemas, gyms, resorts, clubs, foot baths, bars, Internet cafes, beauty parlors, etc.
> Commercial institutions: large shopping malls, franchise chains, supermarkets, monopoly stores, star-rated hotels, hotels, travel agencies, pharmacies, etc.
> Public : hospitals, schools, telecommunications, post offices, etc.
| Resolution | 1920x1080 |
| Brightness | ≥350cd/㎡ |
| Contrast ratio | 1200:1 |
| Response time | <8ms |
| Life | >60000hours |
| Display area | 410*529mm |
| Speaker | 5W*2 |
| Screen type | LED |
| Color | Black |
| Power Switch | *1 |
HUSHIDA will better play the advantages and provide customers with a full range of floor standing advertising player, floor standing advertising monitor, Floor Standing Advertising Display services.