Place of Origin: | Guangzhou,China |
---|---|
Brand Name: | HUSHIDA |
Certification: | ISO9001 24001, 3C, CE, Rohs, FCC |
Model Number: | WSDR-55 |
Minimum Order Quantity: | 1 units |
Price: | Negotiable |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Delivery Time: | 1-10 days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10,000 units per month |
Users are greatly pleased by the aesthetic appearance design of HUSHIDA capacitive touch screen, interactive digital signage, Capacitive Touch Display.
Product Name: | Capacitive Touch Screen Monitor | Size Of Panel: | 32/43/49/55/65 |
---|---|---|---|
Brightness: | 350-500cd/㎡ | Standard: | CE/ROHS/FCC/ISO9001 |
Color: | Black/White | Resolution: | 1920*1080 |
Aspect Ratio: | 16:9 | Application: | Indoor |
High Light: | capacitive touch screen,interactive digital signage |
55 inch Capacitive Touchscreen Digital Kiosk Display with Android 4K Full HD Monitor for Shopping Mall
Description:
This product is a commercial touch all-in-one machine, which adopts the most advanced touch technology in the world, combines liquid crystal display, and is highly integrated with computer network technology. It is also equipped with a high-performance touch query experience to quickly complete the query and display of information. Truly simple to achieve human-machine information interaction.
Specification:
Panel: 55" Full HD IPS screen, LED backlight
Resolution: 1920*1080
Zoom: 16:9
Touch Type: Infrared 10-point touch
Operation System: Android 5.1/7.1(optional), Quad Core
Memory (DDR3):DDR3 2G
Memory (Flash):NAND FLASH 8GB
Network Support Ethernet: support WiFi, wireless peripheral expansion
Interface:USB×2, SD×1, audio×1, LAN×1, WIFI×1,Ethernet X 1(10M/100M Adaptive Ethernet), HDMI input X 1(support 1080P input)
Support Language: English and most other countries’ language
► Multi-touch
10 points capacitive touch screen function is easy for image zoom in and out, multi-touch image, browse application. Photo can be zoomed by finger, two people can operate at the same time.
► Andriod OS
Like a big Android tablet,support 1080P video and picture play, build-in HDMI 1.4 output support 3D output,and good for website and flash broadcast.
► Easy to Install Query System
With the touchscreen function, easy for the customer to operation and make the self-service come true. Suitable for shopping malls, hotels, schools, airports, public information, multimedia teaching, subway station inquiry.
► Wifi Module & Wireless Projection
Enjoy the convenient of online searching, and it could be easily connected to other big screens, make connection easier and let wireless screencasting come true.
Screen size | 32 inch | 43 inch | 49 inch | 55 inch | 65 inch |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Brightness | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ |
Display area(mm) | 698.4*392.9 | 941.2*529.4 | 1073.8*604 | 1209.6*680.4 | 1428.5*803.5 |
Plane brand | LG,SAMSUNG,AU,BOE | ||||
Touch specifications | Capacitive touch | ||||
Aspect ratio | 16:9 | ||||
Viewing angle | 178°/178° | ||||
CPU | Android quad core | ||||
Graphics hardware | integrated with CPU | ||||
Internal memory(RAM) | 2G/4G(optional) | ||||
Flash Storage | 8G/16G/32G(optional) | ||||
Operation System | Android 5.1/7.1(optional) | ||||
Bluetooth | Optional | ||||
Wifi | Yes | ||||
Certifications | CE,ROHS,FCC,ISO 9001 |
HUSHIDA's concentration on the product quality turns out to be effective.