Place of Origin: | Guangzhou,China |
---|---|
Brand Name: | Hushida |
Certification: | CE, FCC,3C |
Model Number: | XXKZ-22-04 |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10000units per month |
HUSHIDA has always adhered to the management tenet of 'Quality Products·Sincere Service'.
Face Database: | 10000 Preson | Product Configuration: | RK3288 |
---|---|---|---|
Screen Panel: | 8 Inch Lcd Screen | Weight: | 1.45kg |
Packing Size: | 51*25*27(cm) | ||
High Light: | infrared thermal camera,face recognition temperature measurement |
8 inch terminal temperature sensor body face recognition thermometer
The kiosk features infrared thermal imaging to detect the presence of a high temperature quickly and accurately and Its contact less design further ensures maximum defence against germs and viruses and is the best way to ensure staff and visitors do not unwittingly introduce germs and viruses to the workplace.
Download Specification,AI800 8inch AI Facial Detection Thermometer.pdf
Product Features
1.AI face comparison, through the results to achieve controlled door opening.
2.Combined with the facerecognition function, itcan be used for employ-ees to clock in and out for their work.
Product parameters
Product parameters | |
Product name | 8 inch Face recognition infrared thermometer |
Resolution | 1280*800 |
Face database | 10000 |
Brand Name | HUSHIDA |
Identification | IC ID |
Certification
The product enjoys more and more reputation due to its useful features.