| Place of Origin: | Guangzhou,China |
|---|---|
| Brand Name: | HUSHIDA |
| Certification: | CE, FCC,3C |
| Model Number: | HUSHIDA-03 |
| Minimum Order Quantity: | 1 |
| Price: | Negotiable |
| Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
| Delivery Time: | 3-7 days works |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 10000units per month |
One stop solution for our infrared thermal camera, face recognition temperature measurement, Face Recognition Thermometer can be provided.
| Name: | High Flux Temperature Device | Size: | 1739mm*1180mm*3650mm |
|---|---|---|---|
| Storage temperature: | -30°C To 70°C | Working humidity: | 15%-85% |
| Automatic Exposure Control AEC: | Support | ||
| High Light: | infrared thermal camera,face recognition temperature measurement |
||
Software Real Time Alarm Thermal Camera Thermal Imager Body Temperature Measurement
1.Product Features
1. Face recognition thermal imaging, mobile thermal imaging and other methods to achieve a non-contact rapid temperature detection and management platform.
2. It can monitor the temperature of high-volume people at the same time, and can measure no less than 20 people at the same time. Real-time analysis of the over-temperature target shows the left traces and sound and light alarm.
3. The crowd in the face database (30,000) is automatically recognized, and the non-face database crowd captures the face in real time, and the specific face database crowd is captured and alarmed.
4. 24 hours uninterrupted work, real-time display of temperature and high temperature alarm times and has the function of classification and statistics.
Download Specification,AI 5000 Multiple face recognition thermometer.pdf
2,Product parameters
| AI THERMAL IMAGING BODY THERMOMETER | ||
| Model | HSD-RYS-4321-3025 | |
| Size | 1739mm*1180mm*3650mm | |
| Supported resolution and frame rate (MJPEG default) | 1920*1080 30frame | |
| Output image format | MJPEG / YUV2(YUYV) | |
| Interface Type | USB2.0 | |
| Automatic Exposure Control AEC | Support | |
| Automatic white balance AEB | Support | |
| Automatic gain control AGC | Support | |
| Operating temperature | 0°C to 40°C | |
| storage temperature | -30°C to 70°C | |
| Working humidity | 15%-85% | |
| Temperature sensing module parameters | Pixel pitch | 480*360 |
| Lens | 90° | |
| I/O | USB | |
| Ambient operating temperature | 0℃~40℃ | |
| Black body Radiant heat source | ||
| Features | ||
| 1. More portable and lighter. Higher accuracy. | ||
| 2. Light weight the host weighs only 2 kg. | ||
| 3. Temperature setting, simple operation. Rapid temperature rise and temperature control. | ||
| technical parameter | ||
| Model Name | HSD-HTX1 | |
| temperature range | 35℃-45℃ | |
| way to control | PID automatic control | |
| Temperature resolution | 0.1℃ | |
| Radiation surface | 78mm*78mm | |
| Cavity emissivity | 0.97/0.02 | |
| Temperature stability | +(0.1~0.2)℃/30min | |
| Temperature uniformity | ± 0.2 ℃ (within 2/3 central area) | |
| power supply | 220V AC 50HZ | |
| Host volume (length × width × height) | 240mmX110Xmm150m | |
| weight | ≤2Kg | |
| working environment | temperature | 0℃-30℃ |
| humidity | ≤60%RH | |
| AI intelligent screening analysis platform | ||
| Features | ||
| 1.Powerful analysis and processing capabilities | ||
| 2.Centralized control of multiple terminal devices, visualized data presentation | ||
| 3.Support system docking of attendance, access control, visitors | ||
| 4.AI face recognition algorithm module embedding | ||
| 5.Detection archive storage management | ||
The product is tested by a competent team and is guaranteed.