Place of Origin: | China |
---|---|
Brand Name: | HUSHIDA |
Certification: | CE/CCC/FCC/ROHS/ISO9001 |
Minimum Order Quantity: | Negotiation |
Price: | Negotiable |
Packaging Details: | Carton box/Foam packing inside, wooden box packing outside |
Delivery Time: | 7 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500 sets per week |
With sophisticated skills, short production period for lcd screen wall, tv video wall, LCD Video Wall is assured.
Product Name: | 65" Led Video Wall | Input Voltage: | AC 110-240V |
---|---|---|---|
Viewing Angle: | 178x178 | Contrast Ratio: | 3500:1 |
Total Bezel Width: | 3.5mm | Brightness: | 500 Nits |
Resolution: | 1920*1080 | Signal Support: | DP/DVI/HDMI/VGA/AV/YPBPR |
Size: | 46/49/55/65 Inch Or Customized | ||
High Light: | lcd screen wall,tv video wall |
High Brightness Lcd Video Wall 1080p Hd Monitor Panel With Software
HUSHIDA 65 inch 1080p hd monitor panel high brightness lcd video wall with software
Item No. | Components | Descriptions | |
1 | 65" Samsung 3.5mm bezel | 500nits brightness,WLED Backlit,1920x1080 resolution,with 1080P HDMI input | |
2 | System controller | 1 in 16output HDMI splitter | |
3 | Bracket | POP out bracket for 49" lcd video wall | |
4 | Standard Accessories | English Manual,IR Controller,Power Cables,RJ45 Cables,RS232-RJ45 Connector | |
5 | Packing | 4/5 screens in 1 wooden case | |
Panel Specifications | |||
LCD Technology | Original Samsung DID LCD | ||
Active Screen Diagonal | 65" | ||
Total Bezel Width | 1.8mm | ||
Aspect Ratio | 16:9 | ||
Physical Resolution | 1920*1080 | ||
Backlight System | WLED | ||
Luminance(nits) | 500cd/m2 | ||
Contrast | 3500:1 (typ.) | ||
Viewing Angle | H 178°|V 178° | ||
Display Colors | 8Bit,16.7M | ||
Refresh Rate | 60Hz | ||
Response Time | <=6ms | ||
Life(hrs) | >60,000(hrs) | ||
MTBF | > 100,000 h | ||
Surface | Anti-glare | ||
Power Supply | AC100~240V 50/60 HZ | ||
Cooling | Low noise fans | ||
Working Time Capacity | 7x24x365hours | ||
Working Temperature | 0℃~50℃ | ||
Working Humidity | 0.85 | ||
Storage Temperature | -20-60°C | -4-140°F | ||
Storage Humidity | 85% non-condensing | ||
1080P HDMI input daisy chain board Signal Inputs, Outputs | |||
DVI-I DUAL LINK | 1 | ||
HDMI input 2K | 1 | ||
VGA input | 1 | ||
RS232 IN | 1 | ||
RS232 OUT | 2 | ||
IR IN | 1 | ||
AC IN | AC100-240V | ||
Color System Support | PAL/NTSC/SECAM | ||
Control Type | IR Remote &Software Control | ||
Menu Language | English | ||
Vertical/Horizontal Display | Support |
Q: What is your guarantee period?
A: Hushida provides 1 (one) year quality guarantee for the products from your purchase date, except the human damage and force majeure factor. For a better maintenance, be sure that the players are using under normal circumstances (not more than 16 hours daily).
Beyond the guarantee period machine,Hu shi da will provide maintenance service and technical support.
Q: How can I pay for the order?
A: Our payment terms: T/T, Western Union, Paypal, Escrow, Credit card
1) For sample order: 100% T/T or Western Union in advance, Paypal or Escrow is also acceptable.
2) For bulk order: 30% deposit T/T in advance, balance clear before pick up or shipment.
With the support from our experts, the product is in strict compliance with the industry quality standards.