Product name:Oximeter
Screen Size:0.96 inches, LED
Atmosphere Pressure:70-106kpa
Operating Temperature :-10°C to 40°C
SpO2 measurement range :35%-99%
SpO:PR average:8S
Maximum optional output power:153mW
Date update cycle :0.25s-2s
This product has been well received by customers for its high performance and durability.
HUSHIDA Digital Readings for SpO2 Pulse Rate BPM and Blood Oxygen portable colorful pulse oximeter
<
Product parameters | |
ITEMS | Definition |
Screen Size | 0.96 inches Yellow,Blue |
Color | Black/White |
LCD Showing Contents | SpO2% Pluse Rate,Pl% |
Operating Humidity | 15%-95% |
Operating Tempaerature | -10℃~40℃ |
Atmosphere Pressure | 70-106kpa |
Dimension | 57*30*31MM |
Weight | 28G |
Battery Capacity | TWO AAA(no battery in shipment) |
Working Current | 25MA-50 MA |
SP O2 Accuracy | 70%-100%,±2 digits |
PR decaared Accuracy | 35-250,±2 digits |
Speaker | Yes |
G Sensor | Yes |
Indications For Use:
The Pulse Oximeter is non-invasive Device intended For this spot -check as saturation of arterial Hemoglobin(Spo2)and the pulse rate of adult in home Use environments.
The device is not intended for Continuous monitoring .
The device can be multi-used.
Soley for with sporting ande avation activities.
Intended to monitor heart rate during exercise.
<
Product parameters | |
ITEMS | Definition |
Screen Size | 0.96 inches Yellow,Blue |
Color | Black |
LCD Showing Contents | SpO2% Pluse Rate,Pl% |
Operating Humidity | 15%-95% |
Operating Tempaerature | -10℃~40℃ |
Atmosphere Pressure | 70-106kpa |
Dimension | 57*30*31MM |
Weight | 28G |
Battery Capacity | TWO AAA(no battery in shipment) |
Working Current | 25MA-50 MA |
SP O2 Accuracy | 70%-100%,±2 digits |
PR decaared Accuracy | 35-250,±2 digits |
Speaker | Yes |
G Sensor | Yes |
Hot Tags: HUSHIDA digital readings for spo2 pulse rate bpm and blood oxygen portable colorful pulse oximeter, China, factory, suppliers, wholesale, low price, quotation
All our products must be strictly tested before leaving factory.